NDX (NASDAQ) Daily Directional Forecast
Published Jul 30, 2026 ยท 21:45This is not a financial recommendation.
Signal
SELL
Confidence
?
66.8%
Date predicted
July 31, 2026
Previous close
28106.35$
WAccuracy (20d)
?
90.0%
Timeline
BUY
SELL
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
20 Trading Days
BUY SELL Mismatch
Precisions by category
Correct/Incorrect Predictions on 20 trading days
Accuracy window
| Date | Pred | True | Prob. | Result |
|---|---|---|---|---|
| 2026-07-01 | SELL | SELL | 0.0% | Correct |
| 2026-07-02 | BUY | SELL | 100.0% | Incorrect |
| 2026-07-07 | BUY | SELL | 100.0% | Incorrect |
| 2026-07-08 | BUY | BUY | 100.0% | Correct |
| 2026-07-09 | BUY | BUY | 100.0% | Correct |
| 2026-07-10 | BUY | BUY | 100.0% | Correct |
| 2026-07-13 | SELL | SELL | 0.0% | Correct |
| 2026-07-14 | BUY | BUY | 100.0% | Correct |
| 2026-07-15 | SELL | SELL | 0.0% | Correct |
| 2026-07-16 | SELL | SELL | 0.0% | Correct |
| 2026-07-17 | SELL | SELL | 0.0% | Correct |
| 2026-07-20 | BUY | BUY | 100.0% | Correct |
| 2026-07-21 | BUY | BUY | 100.0% | Correct |
| 2026-07-22 | SELL | SELL | 0.0% | Correct |
| 2026-07-23 | SELL | SELL | 0.0% | Correct |
| 2026-07-24 | SELL | SELL | 0.0% | Correct |
| 2026-07-27 | SELL | SELL | 0.0% | Correct |
| 2026-07-28 | SELL | SELL | 0.0% | Correct |
| 2026-07-29 | SELL | SELL | 0.0% | Correct |
| 2026-07-30 | BUY | BUY | 100.0% | Correct |
Model snapshot
- WAccuracy ?
- 90.0%
- Precision
- 77.8%
- Recall
- 100.0%
- F1
- 87.5%
- ROC AUC
- 0.923
- Brier
- 0.100
- ECE
- 0.100
- Confidence ?
- 66.8%